Delfin CVC HV
Complete with:
- Pump / motor support base mounted on vibration dampers
- Belt drive with belt tensioner
- Main exhaust silencer positioned under the pump
- Relief valves
- Class M polyester safety cartridge
- Safety cartridge on the air-cooling circuit (HV models only)
- Hot air extraction fan
- Large inspection and maintenance doors
- Pockets and eyebolts for handling with a forklift
Both the central vacuum unit and the control panel can be personalized to meet specific needs with inverters or other specific customizations required by the customer.
Available in Atex-certified version.
Specifications:
Index | Unit | CV 22 AF | CV 30 AF | CV 30 HV | CVC 45 AF | CVC 45 HV |
Voltage | V | 400 | 400 | 400 | 400 | 400 |
Power | kW | 22 | 30 | 30 | 45 | 45 |
Electrical Protection | IP | 55 | 55 | 55 | 55 | 55 |
Max Water Lift | mmH₂O | 5000 | 5000 | 7500 | 5000 | 8500 |
Max Airflow | m³/h | 1300 | 1700 | 1300 | 2300 | 1700 |
Suction Inlet | mm | 140 | 140 | 140 | 140 | 140 |
Safety filter | cm² - Classe | 70.000 - M | 70.000 - M | 70.000 - M | 70.000 - M | 70.000 - M |
Cooling filter | cm² - Classe | 70.000 - M | 70.000 - M | 70.000 - M | 70.000 - M | 70.000 - M |
Dimensions | cm | 114x124x147 | 114x124x147 | 114x124x147 | 114x124x147 | 114x124x147 |
Weight | kg | 590 | 710 | 730 | 950 | 885 |
Features & Benefits:
- Complete steel construction
- Sturdy vacuum cleaner for intensive use
- Powerful lobe pump with electric motor
- High performances and long-lasting equipment
- Low noise level
- Easy and safe to maintain